Incident queue · 17
| Sev | Message | Device | Customer | Metric | Raised | SLA | Ack | |
|---|---|---|---|---|---|---|---|---|
| Inlet temperature 52°C above threshold on nrth-sensor-03 | nrth-sensor-03 | Northwind Logistics | env.temp | 2h 14m ago | 9m left | — | ||
| UPS nrth-ups-17 on battery — runtime 12m | nrth-ups-17 | Northwind Logistics | ups.battery | 2h 1m ago | 85m left | — | ||
| Interface error rate spike on axiom-server-23/Gi0/24 | axiom-server-23 | Axiom Health Network | if.errors | 1h 38m ago | 73m left | — | ||
| Interface error rate spike on axiom-firewall-24/Gi0/24 | axiom-firewall-24 | Axiom Health Network | if.errors | 18m ago | 8m left | — | ||
| SNMP poll timeout on axiom-ups-32 | axiom-ups-32 | Axiom Health Network | snmp.timeout | 37m ago | 38m left | — | ||
| Memory utilisation 91% on pier-switch-37 | pier-switch-37 | Pier 9 Manufacturing | mem.used | 12m ago | breached -6m | s.okafor | ||
| UPS pier-switch-38 on battery — runtime 12m | pier-switch-38 | Pier 9 Manufacturing | ups.battery | 3h 49m ago | 30m left | — | ||
| Inlet temperature 59°C above threshold on pier-ups-41 | pier-ups-41 | Pier 9 Manufacturing | env.temp | 2h 41m ago | 0m left | — | ||
| Running config changed outside change window on pier-ups-42 | pier-ups-42 | Pier 9 Manufacturing | config.drift | 1h 46m ago | 45m left | — | ||
| Device nrth-firewall-01 not responding to ICMP | nrth-firewall-01 | Northwind Logistics | icmp.reach | 36m ago | 22m left | a.patel | ||
| CPU above 90% for 5m on nrth-firewall-02 | nrth-firewall-02 | Northwind Logistics | cpu.5m | 3h 42m ago | 86m left | — | ||
| Inlet temperature 52°C above threshold on nrth-sensor-03 | nrth-sensor-03 | Northwind Logistics | env.temp | 56m ago | 71m left | a.patel | ||
| Interface error rate spike on nrth-router-04/Gi0/24 | nrth-router-04 | Northwind Logistics | if.errors | 32m ago | 34m left | — | ||
| CPU above 90% for 5m on nrth-switch-05 | nrth-switch-05 | Northwind Logistics | cpu.5m | 11m ago | 61m left | — | ||
| Interface error rate spike on nrth-pdu-06/Gi0/24 | nrth-pdu-06 | Northwind Logistics | if.errors | 3h 49m ago | 32m left | — | ||
| Inlet temperature 37°C above threshold on nrth-sensor-07 | nrth-sensor-07 | Northwind Logistics | env.temp | 1h 45m ago | 32m left | a.patel | ||
| Device nrth-switch-08 not responding to ICMP | nrth-switch-08 | Northwind Logistics | icmp.reach | 56m ago | 12m left | m.chen |
Escalation timeline · a-001
- +00:00Threshold crossed: cpu.5m > 90%engine
- +00:01Notification sent to NOC channelemail + webhook
- +00:04Acknowledged by m.chenoperator
- +00:11Customer notified (auto)email
- +00:18Escalated to L2 — runbook RB-04 attachedautomation
- +00:32Mitigated: reload of process queueoperator