Northwind Logistics
3
Sites
18
Devices
99.92%
SLA
- Sydney DCSydney, AU
- Melbourne HubMelbourne, AU
- Brisbane EdgeBrisbane, AU
Axiom Health Network
2
Sites
14
Devices
99.74%
SLA
- Auckland Clinic NetAuckland, NZ
- Singapore LabSingapore, SG
Pier 9 Manufacturing
2
Sites
10
Devices
99.41%
SLA
- Perth PlantPerth, AU
- Adelaide YardAdelaide, AU
Users
| User | Role | Scope |
|---|---|---|
Maya Chen m.chen@poweron.io | NOC Operator | All |
Arjun Patel a.patel@poweron.io | NOC Lead | All |
Sade Okafor s.okafor@poweron.io | Account Manager | Northwind |
James Wu j.wu@northwind.example | Customer Viewer | Northwind |
Pip Harrow p.harrow@axiom.example | Customer Admin | Axiom |
Tane Reweti t.reweti@pier9.example | Customer Viewer | Pier 9 |
Role permission matrix
| Capability | NOC Lead | NOC Op | Cust Admin | Cust Viewer |
|---|---|---|---|---|
| View dashboards | ||||
| Acknowledge alerts | ||||
| Configure templates | ||||
| Run discovery | ||||
| Generate reports | ||||
| Manage users |